Equity Screener
Filter the FilingSight universe by rating, score, sector and confidence. Each rating is a deterministic composite of SEC, macro and price signals. Click a ticker for the full report.
182 of 182 companies
| Ticker | Name | Sector | Rating | Score | Conf. | Updated |
|---|---|---|---|---|---|---|
| CF | CF Industries | Materials | Buy | 0.33 | 82% | 2026-08-19 |
| MELI | MercadoLibre Inc. | Consumer Discretionary | Buy | 0.32 | 83% | 2026-08-19 |
| BKNG | Booking Holdings | Consumer Discretionary | Buy | 0.32 | 83% | 2026-08-19 |
| UBER | Uber Technologies | Consumer Discretionary | Buy | 0.32 | 83% | 2026-08-19 |
| SHOP | Shopify Inc. | Technology | Buy | 0.30 | 62% | 2026-08-19 |
| ALL | Allstate Corp. | Financials | Buy | 0.30 | 81% | 2026-08-19 |
| NEM | Newmont Corp. | Materials | Buy | 0.29 | 83% | 2026-08-19 |
| GOOGL | Alphabet Inc. | Communication | Buy | 0.29 | 65% | 2026-08-19 |
| INTU | Intuit Inc. | Technology | Buy | 0.28 | 83% | 2026-08-19 |
| PINS | Pinterest Inc. | Communication | Buy | 0.28 | 64% | 2026-08-19 |
| CRM | Salesforce Inc. | Technology | Buy | 0.27 | 83% | 2026-08-19 |
| ADBE | Adobe Inc. | Technology | Buy | 0.26 | 83% | 2026-08-19 |
| V | Visa Inc. | Financials | Buy | 0.24 | 80% | 2026-08-19 |
| CME | CME Group Inc. | Financials | Buy | 0.23 | 81% | 2026-08-19 |
| COF | Capital One Financial | Financials | Buy | 0.21 | 81% | 2026-08-19 |
| WDAY | Workday Inc. | Technology | Buy | 0.20 | 83% | 2026-08-20 |
| SCHW | Charles Schwab Corp. | Financials | Buy | 0.19 | 82% | 2026-08-19 |
| DXCM | DexCom Inc. | Healthcare | Buy | 0.19 | 84% | 2026-08-19 |
| BMY | Bristol-Myers Squibb | Healthcare | Buy | 0.19 | 84% | 2026-08-19 |
| MSFT | Microsoft Corp. | Technology | Buy | 0.19 | 83% | 2026-08-19 |
| NFLX | Netflix Inc. | Communication | Buy | 0.18 | 83% | 2026-08-20 |
| LLY | Eli Lilly & Co. | Healthcare | Buy | 0.17 | 74% | 2026-08-19 |
| NVDA | NVIDIA Corp. | Semiconductors | Buy | 0.17 | 84% | 2026-08-19 |
| AXP | American Express Co. | Financials | Buy | 0.16 | 82% | 2026-08-19 |
| MRVL | Marvell Technology | Semiconductors | Buy | 0.16 | 84% | 2026-08-19 |
| ROKU | Roku Inc. | Communication | Hold | 0.15 | 66% | 2026-08-19 |
| SPG | Simon Property Group | Real Estate | Hold | 0.15 | 79% | 2026-08-19 |
| OKTA | Okta Inc. | Technology | Hold | 0.15 | 64% | 2026-08-19 |
| CMCSA | Comcast Corp. | Communication | Hold | 0.15 | 79% | 2026-08-19 |
| NET | Cloudflare Inc. | Technology | Hold | 0.14 | 64% | 2026-08-19 |
| META | Meta Platforms Inc. | Communication | Hold | 0.14 | 65% | 2026-08-19 |
| TMUS | T-Mobile US Inc. | Communication | Hold | 0.14 | 83% | 2026-08-19 |
| DLR | Digital Realty Trust | Real Estate | Hold | 0.13 | 74% | 2026-08-19 |
| DDOG | Datadog Inc. | Technology | Hold | 0.13 | 64% | 2026-08-20 |
| MA | Mastercard Inc. | Financials | Hold | 0.11 | 28% | 2026-08-19 |
| AMZN | Amazon.com Inc. | Consumer Discretionary | Hold | 0.11 | 82% | 2026-08-20 |
| ETN | Eaton Corp. | Industrials | Hold | 0.10 | 82% | 2026-08-19 |
| USB | U.S. Bancorp | Financials | Hold | 0.10 | 73% | 2026-08-19 |
| ABNB | Airbnb Inc. | Consumer Discretionary | Hold | 0.10 | 64% | 2026-08-19 |
| TRV | Travelers Cos. | Financials | Hold | 0.10 | 74% | 2026-08-19 |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | Hold | 0.09 | 82% | 2026-08-19 |
| DAL | Delta Air Lines | Industrials | Hold | 0.09 | 81% | 2026-08-19 |
| HCA | HCA Healthcare | Healthcare | Hold | 0.09 | 82% | 2026-08-19 |
| GILD | Gilead Sciences | Healthcare | Hold | 0.08 | 83% | 2026-08-19 |
| ET | Energy Transfer | Energy | Hold | 0.08 | 80% | 2026-08-19 |
| COP | ConocoPhillips | Energy | Hold | 0.08 | 81% | 2026-08-20 |
| SPOT | Spotify Technology | Communication | Hold | 0.08 | 42% | 2026-08-19 |
| XOM | Exxon Mobil Corp. | Energy | Hold | 0.08 | 54% | 2026-08-19 |
| JNJ | Johnson & Johnson | Healthcare | Hold | 0.08 | 84% | 2026-08-19 |
| ABT | Abbott Laboratories | Healthcare | Hold | 0.07 | 83% | 2026-08-19 |
| GE | GE Aerospace | Industrials | Hold | 0.07 | 84% | 2026-08-20 |
| CB | Chubb Ltd. | Financials | Hold | 0.07 | 73% | 2026-08-19 |
| BIIB | Biogen Inc. | Healthcare | Hold | 0.07 | 84% | 2026-08-19 |
| ZS | Zscaler Inc. | Technology | Hold | 0.07 | 83% | 2026-08-19 |
| MET | MetLife Inc. | Financials | Hold | 0.07 | 74% | 2026-08-19 |
| VLO | Valero Energy | Energy | Hold | 0.07 | 72% | 2026-08-19 |
| ISRG | Intuitive Surgical Inc. | Healthcare | Hold | 0.07 | 82% | 2026-08-19 |
| JPM | JPMorgan Chase & Co. | Financials | Hold | 0.07 | 73% | 2026-08-19 |
| IBM | IBM Corp. | Technology | Hold | 0.06 | 84% | 2026-08-19 |
| WELL | Welltower Inc. | Real Estate | Hold | 0.06 | 74% | 2026-08-19 |
| GD | General Dynamics | Industrials | Hold | 0.06 | 82% | 2026-08-19 |
| KO | Coca-Cola Co. | Consumer Staples | Hold | 0.06 | 82% | 2026-08-19 |
| ZTS | Zoetis Inc. | Healthcare | Hold | 0.06 | 83% | 2026-08-19 |
| SNOW | Snowflake Inc. | Technology | Hold | 0.06 | 82% | 2026-08-19 |
| UAL | United Airlines Holdings | Industrials | Hold | 0.05 | 81% | 2026-08-19 |
| ORCL | Oracle Corp. | Technology | Hold | 0.05 | 82% | 2026-08-19 |
| LRCX | Lam Research Corp. | Semiconductors | Hold | 0.05 | 84% | 2026-08-20 |
| QCOM | Qualcomm Inc. | Semiconductors | Hold | 0.05 | 83% | 2026-08-20 |
| ASML | ASML Holding NV | Semiconductors | Hold | 0.04 | 42% | 2026-08-19 |
| D | Dominion Energy | Utilities | Hold | 0.04 | 80% | 2026-08-19 |
| DG | Dollar General Corp. | Consumer Discretionary | Hold | 0.04 | 83% | 2026-08-19 |
| BA | Boeing Co. | Industrials | Hold | 0.04 | 83% | 2026-08-19 |
| TMO | Thermo Fisher Scientific | Healthcare | Hold | 0.03 | 83% | 2026-08-19 |
| REGN | Regeneron Pharmaceuticals | Healthcare | Hold | 0.03 | 83% | 2026-08-19 |
| BAC | Bank of America Corp. | Financials | Hold | 0.03 | 73% | 2026-08-19 |
| F | FORD MOTOR CO | — | Hold | 0.03 | 83% | 2026-08-19 |
| MCO | Moody's Corp. | Financials | Hold | 0.02 | 83% | 2026-08-19 |
| WFC | Wells Fargo & Co. | Financials | Hold | 0.01 | 73% | 2026-08-19 |
| DHR | Danaher Corp. | Healthcare | Hold | 0.01 | 84% | 2026-08-19 |
| AMD | Advanced Micro Devices | Semiconductors | Hold | 0.01 | 83% | 2026-08-19 |
| BABA | Alibaba Group | Consumer Discretionary | Hold | 0.01 | 73% | 2026-08-19 |
| BLK | BlackRock Inc. | Financials | Hold | 0.01 | 81% | 2026-08-19 |
| ULTA | Ulta Beauty Inc. | Consumer Discretionary | Hold | 0.01 | 83% | 2026-08-19 |
| ADSK | Autodesk Inc. | Technology | Hold | 0.01 | 82% | 2026-08-19 |
| DVN | Devon Energy | Energy | Hold | 0.01 | 82% | 2026-08-19 |
| VZ | Verizon Communications | Communication | Hold | 0.01 | 80% | 2026-08-19 |
| MRK | Merck & Co. | Healthcare | Hold | 0.00 | 82% | 2026-08-19 |
| AMT | American Tower Corp. | Real Estate | Hold | 0.00 | 83% | 2026-08-19 |
| ILMN | Illumina Inc. | Healthcare | Hold | 0.00 | 83% | 2026-08-19 |
| MMC | Marsh & McLennan | Financials | Hold | 0.00 | 10% | 2026-08-19 |
| AEP | American Electric Power | Utilities | Hold | 0.00 | 10% | 2026-08-19 |
| HES | Hess Corp. | Energy | Hold | 0.00 | 10% | 2026-08-19 |
| BK | Bank of New York Mellon | Financials | Hold | 0.00 | 10% | 2026-08-19 |
| NULL | NULL | — | Hold | 0.00 | 10% | 2026-08-18 |
| NOW | ServiceNow Inc. | Technology | Hold | -0.00 | 83% | 2026-08-19 |
| DIS | Walt Disney Co. | Communication | Hold | -0.00 | 82% | 2026-08-20 |
| KMI | Kinder Morgan | Energy | Hold | -0.00 | 83% | 2026-08-19 |
| OXY | Occidental Petroleum | Energy | Hold | -0.01 | 82% | 2026-08-19 |
| TFC | Truist Financial | Financials | Hold | -0.01 | 71% | 2026-08-19 |
| PNC | PNC Financial Services | Financials | Hold | -0.02 | 73% | 2026-08-19 |
| RTX | RTX Corp. | Industrials | Hold | -0.02 | 84% | 2026-08-19 |
| CL | Colgate-Palmolive | Consumer Staples | Hold | -0.02 | 84% | 2026-08-19 |
| VRTX | Vertex Pharmaceuticals | Healthcare | Hold | -0.02 | 83% | 2026-08-19 |
| GM | General Motors Co. | Automotive | Hold | -0.02 | 83% | 2026-08-19 |
| HON | Honeywell International | Industrials | Hold | -0.02 | 82% | 2026-08-19 |
| MPC | Marathon Petroleum | Energy | Hold | -0.02 | 83% | 2026-08-19 |
| AWK | American Water Works | Utilities | Hold | -0.02 | 81% | 2026-08-19 |
| AAPL | Apple Inc. | Technology | Hold | -0.03 | 84% | 2026-08-19 |
| EQIX | Equinix Inc. | Real Estate | Hold | -0.04 | 83% | 2026-08-19 |
| GS | Goldman Sachs Group | Financials | Hold | -0.04 | 74% | 2026-08-19 |
| LMT | Lockheed Martin | Industrials | Hold | -0.04 | 83% | 2026-08-19 |
| CSCO | Cisco Systems Inc. | Technology | Hold | -0.04 | 83% | 2026-08-19 |
| EOG | EOG Resources | Energy | Hold | -0.04 | 74% | 2026-08-19 |
| PLD | Prologis Inc. | Real Estate | Hold | -0.05 | 74% | 2026-08-19 |
| XEL | Xcel Energy | Utilities | Hold | -0.05 | 82% | 2026-08-19 |
| PSA | Public Storage | Real Estate | Hold | -0.05 | 74% | 2026-08-19 |
| CRWD | CrowdStrike Holdings | Technology | Hold | -0.05 | 77% | 2026-08-19 |
| NUE | Nucor Corp. | Materials | Hold | -0.05 | 83% | 2026-08-19 |
| C | Citigroup Inc. | Financials | Hold | -0.05 | 81% | 2026-08-19 |
| LOW | Lowe's Cos. | Consumer Discretionary | Hold | -0.05 | 83% | 2026-08-19 |
| SLB | Schlumberger N.V. | Energy | Hold | -0.06 | 83% | 2026-08-19 |
| O | Realty Income Corp. | Real Estate | Hold | -0.06 | 74% | 2026-08-19 |
| UNP | Union Pacific Corp. | Industrials | Hold | -0.06 | 82% | 2026-08-19 |
| ABBV | AbbVie Inc. | Healthcare | Hold | -0.07 | 82% | 2026-08-19 |
| AMAT | Applied Materials Inc. | Semiconductors | Hold | -0.07 | 84% | 2026-08-19 |
| RCL | Royal Caribbean Group | Consumer Discretionary | Hold | -0.07 | 83% | 2026-08-19 |
| PG | Procter & Gamble | Consumer Staples | Hold | -0.07 | 83% | 2026-08-19 |
| LIN | Linde plc | Materials | Hold | -0.08 | 83% | 2026-08-19 |
| PANW | Palo Alto Networks | Technology | Hold | -0.08 | 83% | 2026-08-19 |
| PSX | Phillips 66 | Energy | Hold | -0.08 | 75% | 2026-08-19 |
| CVS | CVS Health Corp. | Healthcare | Hold | -0.08 | 83% | 2026-08-19 |
| WMT | Walmart Inc. | Consumer Staples | Hold | -0.08 | 82% | 2026-08-19 |
| SHW | Sherwin-Williams | Materials | Hold | -0.09 | 83% | 2026-08-19 |
| ODFL | Old Dominion Freight | Industrials | Hold | -0.10 | 77% | 2026-08-19 |
| TJX | TJX Cos. | Consumer Discretionary | Hold | -0.10 | 82% | 2026-08-19 |
| MDLZ | Mondelez International | Consumer Staples | Hold | -0.10 | 84% | 2026-08-19 |
| AMGN | Amgen Inc. | Healthcare | Hold | -0.10 | 82% | 2026-08-19 |
| MU | Micron Technology | Semiconductors | Hold | -0.10 | 84% | 2026-08-20 |
| MCD | McDonald's Corp. | Consumer Discretionary | Hold | -0.10 | 82% | 2026-08-19 |
| EQR | Equity Residential | Real Estate | Hold | -0.10 | 67% | 2026-08-19 |
| CI | Cigna Group | Healthcare | Hold | -0.11 | 80% | 2026-08-19 |
| NSC | Norfolk Southern | Industrials | Hold | -0.11 | 82% | 2026-08-19 |
| KR | Kroger Co. | Consumer Staples | Hold | -0.12 | 82% | 2026-08-19 |
| NKE | Nike Inc. | Consumer Discretionary | Hold | -0.13 | 82% | 2026-08-19 |
| NEE | NextEra Energy | Utilities | Hold | -0.13 | 75% | 2026-08-19 |
| FCX | Freeport-McMoRan | Materials | Hold | -0.14 | 83% | 2026-08-19 |
| DUK | Duke Energy Corp. | Utilities | Hold | -0.14 | 82% | 2026-08-19 |
| COST | Costco Wholesale | Consumer Staples | Hold | -0.14 | 83% | 2026-08-19 |
| TXN | Texas Instruments | Semiconductors | Hold | -0.14 | 83% | 2026-08-19 |
| SO | Southern Company | Utilities | Hold | -0.14 | 81% | 2026-08-19 |
| EXC | Exelon Corp. | Utilities | Hold | -0.14 | 82% | 2026-08-19 |
| MS | Morgan Stanley | Financials | Hold | -0.14 | 74% | 2026-08-19 |
| PFE | Pfizer Inc. | Healthcare | Sell | -0.15 | 83% | 2026-08-19 |
| CVX | Chevron Corp. | Energy | Sell | -0.15 | 83% | 2026-08-19 |
| MMM | 3M Co. | Industrials | Sell | -0.16 | 83% | 2026-08-19 |
| PEP | PepsiCo Inc. | Consumer Staples | Sell | -0.16 | 83% | 2026-08-19 |
| AVGO | Broadcom Inc. | Semiconductors | Sell | -0.16 | 84% | 2026-08-19 |
| SYY | Sysco Corp. | Consumer Staples | Sell | -0.16 | 82% | 2026-08-19 |
| YUM | Yum Brands Inc. | Consumer Discretionary | Sell | -0.16 | 83% | 2026-08-19 |
| UPS | United Parcel Service | Industrials | Sell | -0.17 | 82% | 2026-08-19 |
| APD | Air Products & Chemicals | Materials | Sell | -0.17 | 76% | 2026-08-19 |
| DOW | Dow Inc. | Materials | Sell | -0.17 | 82% | 2026-08-19 |
| HSY | Hershey Co. | Consumer Staples | Sell | -0.17 | 81% | 2026-08-19 |
| KMB | Kimberly-Clark Corp. | Consumer Staples | Sell | -0.18 | 82% | 2026-08-19 |
| CCI | Crown Castle Inc. | Real Estate | Sell | -0.18 | 83% | 2026-08-20 |
| CAT | Caterpillar Inc. | Industrials | Sell | -0.18 | 83% | 2026-08-19 |
| SPGI | S&P Global | Financials | Sell | -0.19 | 83% | 2026-08-19 |
| MOS | Mosaic Co. | Materials | Sell | -0.19 | 82% | 2026-08-19 |
| MCHP | Microchip Technology | Semiconductors | Sell | -0.20 | 83% | 2026-08-19 |
| INTC | Intel Corp. | Semiconductors | Sell | -0.20 | 83% | 2026-08-19 |
| MRNA | Moderna Inc. | Healthcare | Sell | -0.21 | 83% | 2026-08-19 |
| ALB | Albemarle Corp. | Materials | Sell | -0.21 | 82% | 2026-08-19 |
| MAR | Marriott International | Consumer Discretionary | Sell | -0.21 | 81% | 2026-08-19 |
| HD | Home Depot Inc. | Consumer Discretionary | Sell | -0.22 | 83% | 2026-08-19 |
| AIG | American International Group | Financials | Sell | -0.23 | 79% | 2026-08-19 |
| CSX | CSX Corp. | Industrials | Sell | -0.24 | 82% | 2026-08-19 |
| UNH | UnitedHealth Group | Healthcare | Sell | -0.25 | 83% | 2026-08-19 |
| WBD | Warner Bros Discovery | Communication | Sell | -0.27 | 82% | 2026-08-19 |
| SBUX | Starbucks Corp. | Consumer Discretionary | Sell | -0.29 | 83% | 2026-08-19 |
| DE | Deere & Co. | Industrials | Sell | -0.31 | 83% | 2026-08-19 |
| ON | ON Semiconductor Corp. | Semiconductors | Sell | -0.46 | 83% | 2026-08-19 |
| TSLA | Tesla Inc. | Automotive | Sell | -0.47 | 84% | 2026-08-20 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.