Equity Screener
Filter the FilingSight universe by rating, score, sector and confidence. Each rating is a deterministic composite of SEC, macro and price signals. Click a ticker for the full report.
84 of 84 companies
| Ticker | Name | Sector | Rating | Score | Conf. | Updated |
|---|---|---|---|---|---|---|
| ABNB | Airbnb Inc. | Consumer Discretionary | Buy | 0.30 | 64% | 2026-07-05 |
| NKE | Nike Inc. | Consumer Discretionary | Buy | 0.28 | 82% | 2026-07-05 |
| MPC | Marathon Petroleum | Energy | Buy | 0.25 | 83% | 2026-07-05 |
| CB | Chubb Ltd. | Financials | Buy | 0.23 | 73% | 2026-07-05 |
| PLD | Prologis Inc. | Real Estate | Hold | 0.14 | 74% | 2026-07-05 |
| JPM | JPMorgan Chase & Co. | Financials | Hold | 0.13 | 73% | 2026-07-05 |
| BAC | Bank of America Corp. | Financials | Hold | 0.13 | 73% | 2026-07-05 |
| BMY | Bristol-Myers Squibb | Healthcare | Hold | 0.12 | 83% | 2026-07-05 |
| DE | Deere & Co. | Industrials | Hold | 0.12 | 83% | 2026-07-05 |
| AXP | American Express Co. | Financials | Hold | 0.11 | 80% | 2026-07-05 |
| MA | Mastercard Inc. | Financials | Hold | 0.11 | 82% | 2026-07-05 |
| ASML | ASML Holding NV | Semiconductors | Hold | 0.10 | 42% | 2026-07-05 |
| GE | GE Aerospace | Industrials | Hold | 0.10 | 81% | 2026-07-05 |
| PG | Procter & Gamble | Consumer Staples | Hold | 0.09 | 83% | 2026-07-05 |
| UPS | United Parcel Service | Industrials | Hold | 0.09 | 82% | 2026-07-05 |
| CVS | CVS Health Corp. | Healthcare | Hold | 0.09 | 83% | 2026-07-05 |
| V | Visa Inc. | Financials | Hold | 0.08 | 80% | 2026-07-05 |
| NVDA | NVIDIA Corp. | Semiconductors | Hold | 0.07 | 76% | 2026-07-05 |
| GOOGL | Alphabet Inc. | Communication | Hold | 0.07 | 65% | 2026-07-05 |
| UNH | UnitedHealth Group | Healthcare | Hold | 0.06 | 83% | 2026-07-05 |
| D | Dominion Energy | Utilities | Hold | 0.06 | 80% | 2026-07-05 |
| SCHW | Charles Schwab Corp. | Financials | Hold | 0.06 | 82% | 2026-07-05 |
| BKNG | Booking Holdings | Consumer Discretionary | Hold | 0.06 | 83% | 2026-07-05 |
| AMZN | Amazon.com Inc. | Consumer Discretionary | Hold | 0.04 | 80% | 2026-07-05 |
| LLY | Eli Lilly & Co. | Healthcare | Hold | 0.03 | 74% | 2026-07-05 |
| ADBE | Adobe Inc. | Technology | Hold | 0.03 | 83% | 2026-07-05 |
| INTU | Intuit Inc. | Technology | Hold | 0.02 | 83% | 2026-07-05 |
| KO | Coca-Cola Co. | Consumer Staples | Hold | 0.01 | 82% | 2026-07-05 |
| MU | Micron Technology | Semiconductors | Hold | 0.00 | 83% | 2026-07-05 |
| LMT | Lockheed Martin | Industrials | Hold | 0.00 | 75% | 2026-07-05 |
| NEE | NextEra Energy | Utilities | Hold | 0.00 | 75% | 2026-07-05 |
| BA | Boeing Co. | Industrials | Hold | 0.00 | 83% | 2026-07-05 |
| SBUX | Starbucks Corp. | Consumer Discretionary | Hold | 0.00 | 83% | 2026-07-05 |
| DUK | Duke Energy Corp. | Utilities | Hold | 0.00 | 82% | 2026-07-05 |
| WFC | Wells Fargo & Co. | Financials | Hold | -0.01 | 73% | 2026-07-05 |
| IBM | IBM Corp. | Technology | Hold | -0.03 | 84% | 2026-07-05 |
| META | Meta Platforms Inc. | Communication | Hold | -0.04 | 65% | 2026-07-05 |
| UBER | Uber Technologies | Consumer Discretionary | Hold | -0.04 | 83% | 2026-07-05 |
| CAT | Caterpillar Inc. | Industrials | Hold | -0.05 | 83% | 2026-07-05 |
| SLB | Schlumberger N.V. | Energy | Hold | -0.07 | 83% | 2026-07-05 |
| ABBV | AbbVie Inc. | Healthcare | Hold | -0.07 | 82% | 2026-07-05 |
| JNJ | Johnson & Johnson | Healthcare | Hold | -0.07 | 78% | 2026-07-05 |
| DAL | Delta Air Lines | Industrials | Hold | -0.08 | 81% | 2026-07-05 |
| LIN | Linde plc | Materials | Hold | -0.09 | 83% | 2026-07-05 |
| MCD | McDonald's Corp. | Consumer Discretionary | Hold | -0.10 | 82% | 2026-07-05 |
| HD | Home Depot Inc. | Consumer Discretionary | Hold | -0.10 | 83% | 2026-07-05 |
| SHW | Sherwin-Williams | Materials | Hold | -0.10 | 75% | 2026-07-05 |
| GS | Goldman Sachs Group | Financials | Hold | -0.10 | 74% | 2026-07-05 |
| CRM | Salesforce Inc. | Technology | Hold | -0.11 | 83% | 2026-07-05 |
| C | Citigroup Inc. | Financials | Hold | -0.11 | 81% | 2026-07-05 |
| MDLZ | Mondelez International | Consumer Staples | Hold | -0.11 | 84% | 2026-07-05 |
| MRK | Merck & Co. | Healthcare | Hold | -0.11 | 82% | 2026-07-05 |
| NFLX | Netflix Inc. | Communication | Hold | -0.12 | 83% | 2026-07-05 |
| MS | Morgan Stanley | Financials | Hold | -0.13 | 74% | 2026-07-05 |
| TSLA | Tesla Inc. | Automotive | Hold | -0.14 | 84% | 2026-07-05 |
| AMGN | Amgen Inc. | Healthcare | Hold | -0.14 | 82% | 2026-07-05 |
| XOM | Exxon Mobil Corp. | Energy | Hold | -0.14 | 83% | 2026-07-05 |
| BLK | BlackRock Inc. | Financials | Hold | -0.14 | 79% | 2026-07-05 |
| PANW | Palo Alto Networks | Technology | Hold | -0.14 | 75% | 2026-07-05 |
| AAPL | Apple Inc. | Technology | Sell | -0.15 | 83% | 2026-07-05 |
| COP | ConocoPhillips | Energy | Sell | -0.15 | 81% | 2026-07-05 |
| CSCO | Cisco Systems Inc. | Technology | Sell | -0.16 | 83% | 2026-07-05 |
| MSFT | Microsoft Corp. | Technology | Sell | -0.16 | 83% | 2026-07-05 |
| DIS | Walt Disney Co. | Communication | Sell | -0.17 | 82% | 2026-07-05 |
| ORCL | Oracle Corp. | Technology | Sell | -0.18 | 82% | 2026-07-05 |
| CRWD | CrowdStrike Holdings | Technology | Sell | -0.18 | 77% | 2026-07-05 |
| COST | COSTCO WHOLESALE CORP /NEW | — | Sell | -0.18 | 83% | 2026-07-05 |
| RTX | RTX Corp. | Industrials | Sell | -0.19 | 84% | 2026-07-05 |
| AMD | Advanced Micro Devices | Semiconductors | Sell | -0.19 | 76% | 2026-07-05 |
| FCX | Freeport-McMoRan | Materials | Sell | -0.20 | 80% | 2026-07-05 |
| PEP | PepsiCo Inc. | Consumer Staples | Sell | -0.21 | 83% | 2026-07-05 |
| CVX | Chevron Corp. | Energy | Sell | -0.22 | 83% | 2026-07-05 |
| TMUS | T-Mobile US Inc. | Communication | Sell | -0.23 | 83% | 2026-07-05 |
| TXN | Texas Instruments | Semiconductors | Sell | -0.24 | 83% | 2026-07-05 |
| HON | Honeywell International | Industrials | Sell | -0.24 | 82% | 2026-07-05 |
| WMT | Walmart Inc. | Consumer Staples | Sell | -0.25 | 82% | 2026-07-05 |
| QCOM | Qualcomm Inc. | Semiconductors | Sell | -0.25 | 83% | 2026-07-05 |
| ABT | Abbott Laboratories | Healthcare | Sell | -0.30 | 83% | 2026-07-05 |
| INTC | Intel Corp. | Semiconductors | Sell | -0.31 | 83% | 2026-07-05 |
| VZ | Verizon Communications | Communication | Sell | -0.31 | 80% | 2026-07-05 |
| NOW | ServiceNow Inc. | Technology | Sell | -0.33 | 83% | 2026-07-05 |
| AMT | American Tower Corp. | Real Estate | Sell | -0.35 | 83% | 2026-07-05 |
| AVGO | Broadcom Inc. | Semiconductors | Sell | -0.37 | 83% | 2026-07-05 |
| PFE | Pfizer Inc. | Healthcare | Sell | -0.49 | 83% | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.