Macro exposure
Risk-on · SupportiveSee how the current macro regime aligns with the companies you follow. Macro favorability is derived per-name from sector sensitivity; scores come from each cached report. Descriptive analytics — not investment advice.
Macro alignment
73%
of holdings macro-favored
Supportive73%
Neutral27%
Headwind0%
0%
macro headwind exposure
Positions (6)
| Company | Sector | Score | Macro | Weight | |
|---|---|---|---|---|---|
| Apple Inc. AAPL | Technology | -15 | Supportive | 20% | View → |
| Microsoft Corp. MSFT | Technology | -16 | Supportive | 18% | View → |
| NVIDIA Corp. NVDA | Semiconductors | 7 | Supportive | 15% | View → |
| JPMorgan Chase & Co. JPM | Financials | 16 | Neutral | 12% | View → |
| Johnson & Johnson JNJ | Healthcare | -7 | Neutral | 10% | View → |
| Exxon Mobil Corp. XOM | Energy | -14 | Supportive | 8% | View → |
Sector exposure
Cyclical / growthFavored
4 names · 61% weight
Rate-sensitiveNeutral
1 name · 12% weight
DefensiveNeutral
1 name · 10% weight