Report archive
Periodically generated reports (80 archived). Storage: kv.
| Ticker | Company | Sector | Score | Confidence | Updated |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc. | Consumer Discretionary | 4 | 80% | Jul 5, 2026 |
| ADBE | Adobe Inc. | Technology | 3 | 83% | Jul 5, 2026 |
| DE | Deere & Co. | Industrials | 12 | 83% | Jul 5, 2026 |
| MSFT | Microsoft Corp. | Technology | -16 | 83% | Jul 5, 2026 |
| AAPL | Apple Inc. | Technology | -15 | 83% | Jul 5, 2026 |
| LMT | Lockheed Martin | Industrials | 0 | 75% | Jul 5, 2026 |
| DUK | Duke Energy Corp. | Utilities | 0 | 82% | Jul 5, 2026 |
| NVDA | NVIDIA Corp. | Semiconductors | 7 | 76% | Jul 5, 2026 |
| GOOGL | Alphabet Inc. | Communication | 7 | 65% | Jul 5, 2026 |
| CSCO | Cisco Systems Inc. | Technology | -16 | 83% | Jul 5, 2026 |
| QCOM | Qualcomm Inc. | Semiconductors | -25 | 83% | Jul 5, 2026 |
| CAT | Caterpillar Inc. | Industrials | -5 | 83% | Jul 5, 2026 |
| IBM | IBM Corp. | Technology | -3 | 84% | Jul 5, 2026 |
| HD | Home Depot Inc. | Consumer Discretionary | -10 | 83% | Jul 5, 2026 |
| MRK | Merck & Co. | Healthcare | -11 | 82% | Jul 5, 2026 |
| META | Meta Platforms Inc. | Communication | -4 | 65% | Jul 5, 2026 |
| AMT | American Tower Corp. | Real Estate | -35 | 83% | Jul 5, 2026 |
| SLB | Schlumberger N.V. | Energy | -7 | 83% | Jul 5, 2026 |
| GE | GE Aerospace | Industrials | 10 | 81% | Jul 5, 2026 |
| BA | Boeing Co. | Industrials | 0 | 83% | Jul 5, 2026 |
| RTX | RTX Corp. | Industrials | -19 | 84% | Jul 5, 2026 |
| MS | Morgan Stanley | Financials | -13 | 74% | Jul 5, 2026 |
| MA | Mastercard Inc. | Financials | 11 | 82% | Jul 5, 2026 |
| BKNG | Booking Holdings | Consumer Discretionary | 6 | 83% | Jul 5, 2026 |
| CRM | Salesforce Inc. | Technology | -11 | 83% | Jul 5, 2026 |
| ASML | ASML Holding NV | Semiconductors | 10 | 42% | Jul 5, 2026 |
| HON | Honeywell International | Industrials | -24 | 82% | Jul 5, 2026 |
| UBER | Uber Technologies | Consumer Discretionary | -4 | 83% | Jul 5, 2026 |
| CRWD | CrowdStrike Holdings | Technology | -18 | 77% | Jul 5, 2026 |
| XOM | Exxon Mobil Corp. | Energy | -14 | 83% | Jul 5, 2026 |
| JNJ | Johnson & Johnson | Healthcare | -7 | 78% | Jul 5, 2026 |
| ABNB | Airbnb Inc. | Consumer Discretionary | 30 | 64% | Jul 5, 2026 |
| ORCL | Oracle Corp. | Technology | -18 | 82% | Jul 5, 2026 |
| CVX | Chevron Corp. | Energy | -22 | 83% | Jul 5, 2026 |
| LLY | Eli Lilly & Co. | Healthcare | 3 | 74% | Jul 5, 2026 |
| BAC | Bank of America Corp. | Financials | 13 | 73% | Jul 5, 2026 |
| NFLX | Netflix Inc. | Communication | -12 | 83% | Jul 5, 2026 |
| AMD | Advanced Micro Devices | Semiconductors | -19 | 76% | Jul 5, 2026 |
| WMT | Walmart Inc. | Consumer Staples | -25 | 82% | Jul 5, 2026 |
| V | Visa Inc. | Financials | 8 | 80% | Jul 5, 2026 |
| NEE | NextEra Energy | Utilities | 0 | 75% | Jul 5, 2026 |
| PLD | Prologis Inc. | Real Estate | 14 | 74% | Jul 5, 2026 |
| FCX | Freeport-McMoRan | Materials | -20 | 80% | Jul 5, 2026 |
| SHW | Sherwin-Williams | Materials | -10 | 75% | Jul 5, 2026 |
| LIN | Linde plc | Materials | -9 | 83% | Jul 5, 2026 |
| UPS | United Parcel Service | Industrials | 9 | 82% | Jul 5, 2026 |
| COP | ConocoPhillips | Energy | -16 | 81% | Jul 5, 2026 |
| CVS | CVS Health Corp. | Healthcare | 9 | 83% | Jul 5, 2026 |
| BMY | Bristol-Myers Squibb | Healthcare | 12 | 83% | Jul 5, 2026 |
| AMGN | Amgen Inc. | Healthcare | -14 | 82% | Jul 5, 2026 |
| ABT | Abbott Laboratories | Healthcare | -30 | 83% | Jul 5, 2026 |
| UNH | UnitedHealth Group | Healthcare | 6 | 83% | Jul 5, 2026 |
| AXP | American Express Co. | Financials | 11 | 80% | Jul 5, 2026 |
| SCHW | Charles Schwab Corp. | Financials | 6 | 82% | Jul 5, 2026 |
| C | Citigroup Inc. | Financials | -11 | 81% | Jul 5, 2026 |
| BLK | BlackRock Inc. | Financials | -14 | 79% | Jul 5, 2026 |
| MDLZ | Mondelez International | Consumer Staples | -11 | 84% | Jul 5, 2026 |
| PEP | PepsiCo Inc. | Consumer Staples | -21 | 83% | Jul 5, 2026 |
| SBUX | Starbucks Corp. | Consumer Discretionary | 0 | 83% | Jul 5, 2026 |
| MCD | McDonald's Corp. | Consumer Discretionary | -10 | 82% | Jul 5, 2026 |
| VZ | Verizon Communications | Communication | -31 | 80% | Jul 5, 2026 |
| TMUS | T-Mobile US Inc. | Communication | -23 | 83% | Jul 5, 2026 |
| MU | Micron Technology | Semiconductors | 0 | 83% | Jul 5, 2026 |
| TXN | Texas Instruments | Semiconductors | -24 | 83% | Jul 5, 2026 |
| AVGO | Broadcom Inc. | Semiconductors | -37 | 83% | Jul 5, 2026 |
| PANW | Palo Alto Networks | Technology | -14 | 75% | Jul 5, 2026 |
| INTU | Intuit Inc. | Technology | 2 | 83% | Jul 5, 2026 |
| NOW | ServiceNow Inc. | Technology | -33 | 83% | Jul 5, 2026 |
| COST | COSTCO WHOLESALE CORP /NEW | — | -18 | 83% | Jul 5, 2026 |
| JPM | JPMorgan Chase & Co. | Financials | 13 | 73% | Jul 5, 2026 |
| TSLA | Tesla Inc. | Automotive | -14 | 84% | Jul 5, 2026 |
| ABBV | AbbVie Inc. | Healthcare | -7 | 82% | Jul 5, 2026 |
| PFE | Pfizer Inc. | Healthcare | -49 | 83% | Jul 5, 2026 |
| GS | Goldman Sachs Group | Financials | -10 | 74% | Jul 5, 2026 |
| WFC | Wells Fargo & Co. | Financials | -1 | 73% | Jul 5, 2026 |
| PG | Procter & Gamble | Consumer Staples | 9 | 83% | Jul 5, 2026 |
| KO | Coca-Cola Co. | Consumer Staples | 1 | 82% | Jul 5, 2026 |
| NKE | Nike Inc. | Consumer Discretionary | 28 | 82% | Jul 5, 2026 |
| DIS | Walt Disney Co. | Communication | -17 | 82% | Jul 5, 2026 |
| INTC | Intel Corp. | Semiconductors | -31 | 83% | Jul 5, 2026 |
Tracked universe: AAPL, MSFT, ADBE, CRM, ORCL, CSCO, IBM, NOW, INTU, PANW, CRWD, NVDA, AMD, INTC, AVGO, TXN, QCOM, MU, ASML, GOOGL, META, NFLX, DIS, TMUS, VZ, AMZN, TSLA, NKE, HD, MCD, SBUX, UBER, BKNG, ABNB, WMT, KO, PG, COST, PEP, MDLZ, JPM, V, MA, BAC, WFC, GS, MS, BLK, C, SCHW, AXP, JNJ, UNH, LLY, ABBV, PFE, MRK, ABT, AMGN, BMY, CVS, XOM, CVX, COP, SLB, CAT, BA, GE, UPS, RTX, LMT, HON, DE, LIN, SHW, FCX, PLD, AMT, NEE, DUK, TMO, DHR, ISRG, VRTX, REGN, GILD, ZTS, SPGI, MCO, CB, USB, PNC, MET, AIG, OXY, PSX, MPC, VLO, EOG, APD, NEM, NUE, SO, AEP, CCI, EQIX, PSA, SPG, MMM, UNP, CSX, GM, MELI, SHOP, SNOW, NET, DDOG, ZS, OKTA, WDAY, ADSK, MRVL, ON, MCHP, LRCX, AMAT, CMCSA, WBD, SPOT, ROKU, PINS, BABA, LOW, TJX, DG, ULTA, YUM, CMG, MAR, RCL, CL, KMB, HSY, SYY, KR, TFC, BK, COF, TRV, ALL, MMC, CME, MRNA, BIIB, DXCM, ILMN, HCA, CI, HES, KMI, ET, DVN, ALB, CF, MOS, DOW, D, EXC, XEL, AWK, O, DLR, WELL, EQR, NSC, ODFL, DAL, UAL, ETN, GD.