Report archive
Periodically generated reports (182 archived). Storage: kv.
| Ticker | Company | Sector | Score | Confidence | Updated |
|---|---|---|---|---|---|
| ULTA | Ulta Beauty Inc. | Consumer Discretionary | 1 | 83% | Aug 19, 2026 |
| TMO | Thermo Fisher Scientific | Healthcare | 3 | 83% | Aug 19, 2026 |
| BMY | Bristol-Myers Squibb | Healthcare | 19 | 84% | Aug 19, 2026 |
| GD | General Dynamics | Industrials | 6 | 82% | Aug 19, 2026 |
| ORCL | Oracle Corp. | Technology | 5 | 82% | Aug 19, 2026 |
| GOOGL | Alphabet Inc. | Communication | 29 | 65% | Aug 19, 2026 |
| MU | Micron Technology | Semiconductors | -10 | 84% | Aug 19, 2026 |
| GE | GE Aerospace | Industrials | 7 | 84% | Aug 19, 2026 |
| MET | MetLife Inc. | Financials | 7 | 74% | Aug 19, 2026 |
| AMZN | Amazon.com Inc. | Consumer Discretionary | 11 | 82% | Aug 19, 2026 |
| WDAY | Workday Inc. | Technology | 20 | 83% | Aug 19, 2026 |
| HCA | HCA Healthcare | Healthcare | 9 | 82% | Aug 19, 2026 |
| OKTA | Okta Inc. | Technology | 15 | 64% | Aug 19, 2026 |
| MRNA | Moderna Inc. | Healthcare | -21 | 83% | Aug 19, 2026 |
| TSLA | Tesla Inc. | Automotive | -47 | 84% | Aug 19, 2026 |
| NFLX | Netflix Inc. | Communication | 17 | 83% | Aug 19, 2026 |
| QCOM | Qualcomm Inc. | Semiconductors | 5 | 83% | Aug 19, 2026 |
| ALB | Albemarle Corp. | Materials | -21 | 82% | Aug 19, 2026 |
| LRCX | Lam Research Corp. | Semiconductors | 5 | 84% | Aug 19, 2026 |
| CF | CF Industries | Materials | 33 | 82% | Aug 19, 2026 |
| D | Dominion Energy | Utilities | 4 | 80% | Aug 19, 2026 |
| INTC | Intel Corp. | Semiconductors | -20 | 83% | Aug 19, 2026 |
| KMB | Kimberly-Clark Corp. | Consumer Staples | -18 | 82% | Aug 19, 2026 |
| DIS | Walt Disney Co. | Communication | 0 | 82% | Aug 19, 2026 |
| INTU | Intuit Inc. | Technology | 28 | 83% | Aug 19, 2026 |
| WBD | Warner Bros Discovery | Communication | -27 | 82% | Aug 19, 2026 |
| DE | Deere & Co. | Industrials | -30 | 83% | Aug 19, 2026 |
| USB | U.S. Bancorp | Financials | 9 | 73% | Aug 19, 2026 |
| CRM | Salesforce Inc. | Technology | 27 | 83% | Aug 19, 2026 |
| MSFT | Microsoft Corp. | Technology | 19 | 83% | Aug 19, 2026 |
| MCO | Moody's Corp. | Financials | 2 | 83% | Aug 19, 2026 |
| CB | Chubb Ltd. | Financials | 8 | 73% | Aug 19, 2026 |
| UNP | Union Pacific Corp. | Industrials | -4 | 82% | Aug 19, 2026 |
| MCHP | Microchip Technology | Semiconductors | -20 | 83% | Aug 19, 2026 |
| FCX | Freeport-McMoRan | Materials | -14 | 83% | Aug 19, 2026 |
| DHR | Danaher Corp. | Healthcare | 1 | 84% | Aug 19, 2026 |
| RTX | RTX Corp. | Industrials | -6 | 84% | Aug 19, 2026 |
| BIIB | Biogen Inc. | Healthcare | 7 | 84% | Aug 19, 2026 |
| ASML | ASML Holding NV | Semiconductors | 4 | 42% | Aug 19, 2026 |
| MELI | MercadoLibre Inc. | Consumer Discretionary | 18 | 83% | Aug 19, 2026 |
| SPOT | Spotify Technology | Communication | 8 | 42% | Aug 19, 2026 |
| CMCSA | Comcast Corp. | Communication | 15 | 79% | Aug 19, 2026 |
| V | Visa Inc. | Financials | 24 | 80% | Aug 19, 2026 |
| AAPL | Apple Inc. | Technology | -3 | 84% | Aug 19, 2026 |
| AVGO | Broadcom Inc. | Semiconductors | -5 | 84% | Aug 19, 2026 |
| UNH | UnitedHealth Group | Healthcare | -25 | 83% | Aug 19, 2026 |
| UPS | United Parcel Service | Industrials | -17 | 82% | Aug 19, 2026 |
| SHOP | Shopify Inc. | Technology | 30 | 62% | Aug 19, 2026 |
| SLB | Schlumberger N.V. | Energy | -6 | 83% | Aug 19, 2026 |
| ISRG | Intuitive Surgical Inc. | Healthcare | 9 | 82% | Aug 19, 2026 |
| WFC | Wells Fargo & Co. | Financials | 0 | 73% | Aug 19, 2026 |
| EOG | EOG Resources | Energy | -4 | 74% | Aug 19, 2026 |
| OXY | Occidental Petroleum | Energy | -1 | 82% | Aug 19, 2026 |
| CSX | CSX Corp. | Industrials | -20 | 82% | Aug 19, 2026 |
| MMM | 3M Co. | Industrials | -16 | 83% | Aug 19, 2026 |
| LMT | Lockheed Martin | Industrials | -8 | 83% | Aug 19, 2026 |
| TFC | Truist Financial | Financials | 2 | 71% | Aug 19, 2026 |
| HD | Home Depot Inc. | Consumer Discretionary | -28 | 83% | Aug 19, 2026 |
| PFE | Pfizer Inc. | Healthcare | -13 | 83% | Aug 19, 2026 |
| SYY | Sysco Corp. | Consumer Staples | -20 | 82% | Aug 19, 2026 |
| GILD | Gilead Sciences | Healthcare | 10 | 83% | Aug 19, 2026 |
| VRTX | Vertex Pharmaceuticals | Healthcare | 0 | 83% | Aug 19, 2026 |
| NEE | NextEra Energy | Utilities | -13 | 75% | Aug 19, 2026 |
| CVX | Chevron Corp. | Energy | -19 | 83% | Aug 19, 2026 |
| VZ | Verizon Communications | Communication | 4 | 80% | Aug 19, 2026 |
| TMUS | T-Mobile US Inc. | Communication | 9 | 83% | Aug 19, 2026 |
| O | Realty Income Corp. | Real Estate | -5 | 74% | Aug 19, 2026 |
| MDLZ | Mondelez International | Consumer Staples | -12 | 84% | Aug 19, 2026 |
| MRVL | Marvell Technology | Semiconductors | 12 | 84% | Aug 19, 2026 |
| REGN | Regeneron Pharmaceuticals | Healthcare | 8 | 83% | Aug 19, 2026 |
| AMAT | Applied Materials Inc. | Semiconductors | -4 | 84% | Aug 19, 2026 |
| SPGI | S&P Global | Financials | -19 | 83% | Aug 19, 2026 |
| ZTS | Zoetis Inc. | Healthcare | 0 | 83% | Aug 19, 2026 |
| VLO | Valero Energy | Energy | 5 | 72% | Aug 19, 2026 |
| ET | Energy Transfer | Energy | 8 | 80% | Aug 19, 2026 |
| KO | Coca-Cola Co. | Consumer Staples | 6 | 82% | Aug 19, 2026 |
| EXC | Exelon Corp. | Utilities | -17 | 82% | Aug 19, 2026 |
| ALL | Allstate Corp. | Financials | 30 | 81% | Aug 19, 2026 |
| MS | Morgan Stanley | Financials | -8 | 74% | Aug 19, 2026 |
| SCHW | Charles Schwab Corp. | Financials | 19 | 82% | Aug 19, 2026 |
| AMGN | Amgen Inc. | Healthcare | -10 | 82% | Aug 19, 2026 |
| APD | Air Products & Chemicals | Materials | -18 | 76% | Aug 19, 2026 |
| DXCM | DexCom Inc. | Healthcare | 21 | 84% | Aug 19, 2026 |
| BK | Bank of New York Mellon | Financials | 0 | 10% | Aug 19, 2026 |
| XEL | Xcel Energy | Utilities | -8 | 82% | Aug 19, 2026 |
| TRV | Travelers Cos. | Financials | 10 | 74% | Aug 19, 2026 |
| PSX | Phillips 66 | Energy | -8 | 75% | Aug 19, 2026 |
| EQR | Equity Residential | Real Estate | -10 | 67% | Aug 19, 2026 |
| NSC | Norfolk Southern | Industrials | -8 | 82% | Aug 19, 2026 |
| AIG | American International Group | Financials | -20 | 79% | Aug 19, 2026 |
| ADSK | Autodesk Inc. | Technology | -7 | 82% | Aug 19, 2026 |
| DG | Dollar General Corp. | Consumer Discretionary | 3 | 83% | Aug 19, 2026 |
| AEP | American Electric Power | Utilities | 0 | 10% | Aug 19, 2026 |
| CI | Cigna Group | Healthcare | -11 | 80% | Aug 19, 2026 |
| CVS | CVS Health Corp. | Healthcare | -8 | 83% | Aug 19, 2026 |
| CAT | Caterpillar Inc. | Industrials | -17 | 83% | Aug 19, 2026 |
| MA | Mastercard Inc. | Financials | 29 | 82% | Aug 19, 2026 |
| UAL | United Airlines Holdings | Industrials | 5 | 81% | Aug 19, 2026 |
| ADBE | Adobe Inc. | Technology | 18 | 83% | Aug 19, 2026 |
| AMD | Advanced Micro Devices | Semiconductors | 4 | 83% | Aug 19, 2026 |
| BABA | Alibaba Group | Consumer Discretionary | 3 | 73% | Aug 19, 2026 |
| BA | Boeing Co. | Industrials | 5 | 83% | Aug 19, 2026 |
| PSA | Public Storage | Real Estate | -5 | 74% | Aug 19, 2026 |
| DOW | Dow Inc. | Materials | -18 | 82% | Aug 19, 2026 |
| YUM | Yum Brands Inc. | Consumer Discretionary | -16 | 83% | Aug 19, 2026 |
| TXN | Texas Instruments | Semiconductors | -14 | 83% | Aug 19, 2026 |
| COST | Costco Wholesale | Consumer Staples | -6 | 83% | Aug 19, 2026 |
| ZS | Zscaler Inc. | Technology | 7 | 83% | Aug 19, 2026 |
| DDOG | Datadog Inc. | Technology | 14 | 64% | Aug 19, 2026 |
| BLK | BlackRock Inc. | Financials | 1 | 81% | Aug 19, 2026 |
| JPM | JPMorgan Chase & Co. | Financials | 7 | 73% | Aug 19, 2026 |
| COP | ConocoPhillips | Energy | 8 | 81% | Aug 19, 2026 |
| CL | Colgate-Palmolive | Consumer Staples | 2 | 84% | Aug 19, 2026 |
| NOW | ServiceNow Inc. | Technology | -11 | 83% | Aug 19, 2026 |
| CRWD | CrowdStrike Holdings | Technology | -5 | 77% | Aug 19, 2026 |
| SBUX | Starbucks Corp. | Consumer Discretionary | -29 | 83% | Aug 19, 2026 |
| MPC | Marathon Petroleum | Energy | -9 | 83% | Aug 19, 2026 |
| SHW | Sherwin-Williams | Materials | -9 | 83% | Aug 19, 2026 |
| MOS | Mosaic Co. | Materials | -25 | 82% | Aug 19, 2026 |
| DLR | Digital Realty Trust | Real Estate | 11 | 74% | Aug 19, 2026 |
| DUK | Duke Energy Corp. | Utilities | -16 | 82% | Aug 19, 2026 |
| UBER | Uber Technologies | Consumer Discretionary | 24 | 83% | Aug 19, 2026 |
| ROKU | Roku Inc. | Communication | 15 | 66% | Aug 19, 2026 |
| BKNG | Booking Holdings | Consumer Discretionary | 32 | 83% | Aug 19, 2026 |
| PEP | PepsiCo Inc. | Consumer Staples | -16 | 83% | Aug 19, 2026 |
| SPG | Simon Property Group | Real Estate | 9 | 79% | Aug 19, 2026 |
| BAC | Bank of America Corp. | Financials | 3 | 73% | Aug 19, 2026 |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | -5 | 82% | Aug 19, 2026 |
| AMT | American Tower Corp. | Real Estate | 0 | 83% | Aug 19, 2026 |
| AXP | American Express Co. | Financials | 10 | 82% | Aug 19, 2026 |
| C | Citigroup Inc. | Financials | 1 | 81% | Aug 19, 2026 |
| COF | Capital One Financial | Financials | 21 | 81% | Aug 19, 2026 |
| HON | Honeywell International | Industrials | 3 | 82% | Aug 19, 2026 |
| LOW | Lowe's Cos. | Consumer Discretionary | -9 | 83% | Aug 19, 2026 |
| ILMN | Illumina Inc. | Healthcare | -2 | 83% | Aug 19, 2026 |
| SNOW | Snowflake Inc. | Technology | 7 | 82% | Aug 19, 2026 |
| MCD | McDonald's Corp. | Consumer Discretionary | -12 | 82% | Aug 19, 2026 |
| ABT | Abbott Laboratories | Healthcare | 7 | 83% | Aug 19, 2026 |
| RCL | Royal Caribbean Group | Consumer Discretionary | -1 | 83% | Aug 19, 2026 |
| ETN | Eaton Corp. | Industrials | 9 | 82% | Aug 19, 2026 |
| HSY | Hershey Co. | Consumer Staples | -21 | 81% | Aug 19, 2026 |
| JNJ | Johnson & Johnson | Healthcare | 9 | 84% | Aug 19, 2026 |
| TJX | TJX Cos. | Consumer Discretionary | -10 | 82% | Aug 19, 2026 |
| PNC | PNC Financial Services | Financials | 2 | 73% | Aug 19, 2026 |
| META | Meta Platforms Inc. | Communication | 14 | 65% | Aug 19, 2026 |
| WELL | Welltower Inc. | Real Estate | 9 | 74% | Aug 19, 2026 |
| IBM | IBM Corp. | Technology | 6 | 84% | Aug 19, 2026 |
| GS | Goldman Sachs Group | Financials | -4 | 74% | Aug 19, 2026 |
| XOM | Exxon Mobil Corp. | Energy | 8 | 54% | Aug 19, 2026 |
| ABBV | AbbVie Inc. | Healthcare | -5 | 82% | Aug 19, 2026 |
| ODFL | Old Dominion Freight | Industrials | -10 | 77% | Aug 19, 2026 |
| PANW | Palo Alto Networks | Technology | -9 | 83% | Aug 19, 2026 |
| DVN | Devon Energy | Energy | 1 | 82% | Aug 19, 2026 |
| DAL | Delta Air Lines | Industrials | 15 | 81% | Aug 19, 2026 |
| MMC | Marsh & McLennan | Financials | 0 | 10% | Aug 19, 2026 |
| KMI | Kinder Morgan | Energy | 4 | 83% | Aug 19, 2026 |
| NKE | Nike Inc. | Consumer Discretionary | -13 | 82% | Aug 18, 2026 |
| KR | Kroger Co. | Consumer Staples | -13 | 82% | Aug 18, 2026 |
| PG | Procter & Gamble | Consumer Staples | -10 | 83% | Aug 18, 2026 |
| MAR | Marriott International | Consumer Discretionary | -21 | 81% | Aug 18, 2026 |
| CSCO | Cisco Systems Inc. | Technology | -6 | 83% | Aug 18, 2026 |
| PLD | Prologis Inc. | Real Estate | -5 | 74% | Aug 18, 2026 |
| WMT | Walmart Inc. | Consumer Staples | -14 | 82% | Aug 18, 2026 |
| CCI | Crown Castle Inc. | Real Estate | -24 | 83% | Aug 18, 2026 |
| NET | Cloudflare Inc. | Technology | 14 | 64% | Aug 18, 2026 |
| AWK | American Water Works | Utilities | -7 | 81% | Aug 18, 2026 |
| PINS | Pinterest Inc. | Communication | 28 | 64% | Aug 18, 2026 |
| MRK | Merck & Co. | Healthcare | 3 | 82% | Aug 18, 2026 |
| EQIX | Equinix Inc. | Real Estate | -4 | 83% | Aug 18, 2026 |
| CME | CME Group Inc. | Financials | 22 | 81% | Aug 18, 2026 |
| F | FORD MOTOR CO | — | 0 | 83% | Aug 18, 2026 |
| NEM | Newmont Corp. | Materials | 32 | 83% | Aug 18, 2026 |
| LLY | Eli Lilly & Co. | Healthcare | 17 | 74% | Aug 18, 2026 |
| NUE | Nucor Corp. | Materials | -5 | 83% | Aug 18, 2026 |
| GM | General Motors Co. | Automotive | -2 | 83% | Aug 18, 2026 |
| ON | ON Semiconductor Corp. | Semiconductors | -37 | 83% | Aug 18, 2026 |
| HES | Hess Corp. | Energy | 0 | 10% | Aug 18, 2026 |
| LIN | Linde plc | Materials | -7 | 83% | Aug 18, 2026 |
| NULL | NULL | — | 0 | 10% | Aug 18, 2026 |
| SO | Southern Company | Utilities | -7 | 81% | Aug 18, 2026 |
| ABNB | Airbnb Inc. | Consumer Discretionary | 10 | 64% | Aug 18, 2026 |
| NVDA | NVIDIA Corp. | Semiconductors | 17 | 84% | Aug 18, 2026 |
Tracked universe: AAPL, MSFT, ADBE, CRM, ORCL, CSCO, IBM, NOW, INTU, PANW, CRWD, NVDA, AMD, INTC, AVGO, TXN, QCOM, MU, ASML, GOOGL, META, NFLX, DIS, TMUS, VZ, AMZN, TSLA, NKE, HD, MCD, SBUX, UBER, BKNG, ABNB, WMT, KO, PG, COST, PEP, MDLZ, JPM, V, MA, BAC, WFC, GS, MS, BLK, C, SCHW, AXP, JNJ, UNH, LLY, ABBV, PFE, MRK, ABT, AMGN, BMY, CVS, XOM, CVX, COP, SLB, CAT, BA, GE, UPS, RTX, LMT, HON, DE, LIN, SHW, FCX, PLD, AMT, NEE, DUK, TMO, DHR, ISRG, VRTX, REGN, GILD, ZTS, SPGI, MCO, CB, USB, PNC, MET, AIG, OXY, PSX, MPC, VLO, EOG, APD, NEM, NUE, SO, AEP, CCI, EQIX, PSA, SPG, MMM, UNP, CSX, GM, MELI, SHOP, SNOW, NET, DDOG, ZS, OKTA, WDAY, ADSK, MRVL, ON, MCHP, LRCX, AMAT, CMCSA, WBD, SPOT, ROKU, PINS, BABA, LOW, TJX, DG, ULTA, YUM, CMG, MAR, RCL, CL, KMB, HSY, SYY, KR, TFC, BK, COF, TRV, ALL, MMC, CME, MRNA, BIIB, DXCM, ILMN, HCA, CI, HES, KMI, ET, DVN, ALB, CF, MOS, DOW, D, EXC, XEL, AWK, O, DLR, WELL, EQR, NSC, ODFL, DAL, UAL, ETN, GD.