Financials Stocks
25 Financials companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| ALL | Allstate Corp. | Buy | 0.30 | 2026-08-19 |
| MA | Mastercard Inc. | Buy | 0.29 | 2026-08-19 |
| V | Visa Inc. | Buy | 0.24 | 2026-08-19 |
| CME | CME Group Inc. | Buy | 0.22 | 2026-08-18 |
| COF | Capital One Financial | Buy | 0.21 | 2026-08-19 |
| SCHW | Charles Schwab Corp. | Buy | 0.19 | 2026-08-19 |
| TRV | Travelers Cos. | Hold | 0.10 | 2026-08-19 |
| AXP | American Express Co. | Hold | 0.10 | 2026-08-19 |
| USB | U.S. Bancorp | Hold | 0.09 | 2026-08-19 |
| CB | Chubb Ltd. | Hold | 0.08 | 2026-08-19 |
| MET | MetLife Inc. | Hold | 0.07 | 2026-08-19 |
| JPM | JPMorgan Chase & Co. | Hold | 0.07 | 2026-08-19 |
| BAC | Bank of America Corp. | Hold | 0.03 | 2026-08-19 |
| TFC | Truist Financial | Hold | 0.02 | 2026-08-19 |
| MCO | Moody's Corp. | Hold | 0.02 | 2026-08-19 |
| PNC | PNC Financial Services | Hold | 0.02 | 2026-08-19 |
| C | Citigroup Inc. | Hold | 0.01 | 2026-08-19 |
| BLK | BlackRock Inc. | Hold | 0.01 | 2026-08-19 |
| BK | Bank of New York Mellon | Hold | 0.00 | 2026-08-19 |
| MMC | Marsh & McLennan | Hold | 0.00 | 2026-08-19 |
| WFC | Wells Fargo & Co. | Hold | -0.00 | 2026-08-19 |
| GS | Goldman Sachs Group | Hold | -0.04 | 2026-08-19 |
| MS | Morgan Stanley | Hold | -0.08 | 2026-08-19 |
| SPGI | S&P Global | Sell | -0.19 | 2026-08-19 |
| AIG | American International Group | Sell | -0.20 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.