Industrials Stocks
17 Industrials companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| DE | Deere & Co. | Hold | 0.12 | 2026-07-05 |
| GE | GE Aerospace | Hold | 0.10 | 2026-07-05 |
| UPS | United Parcel Service | Hold | 0.09 | 2026-07-05 |
| GD | General Dynamics | Hold | 0.01 | 2026-07-05 |
| LMT | Lockheed Martin | Hold | 0.00 | 2026-07-05 |
| BA | Boeing Co. | Hold | 0.00 | 2026-07-05 |
| UAL | United Airlines Holdings | Hold | -0.05 | 2026-07-05 |
| CAT | Caterpillar Inc. | Hold | -0.05 | 2026-07-05 |
| DAL | Delta Air Lines | Hold | -0.08 | 2026-07-05 |
| ODFL | Old Dominion Freight | Hold | -0.10 | 2026-07-05 |
| UNP | Union Pacific Corp. | Hold | -0.12 | 2026-07-05 |
| NSC | Norfolk Southern | Hold | -0.13 | 2026-07-05 |
| CSX | CSX Corp. | Sell | -0.16 | 2026-07-05 |
| RTX | RTX Corp. | Sell | -0.19 | 2026-07-05 |
| ETN | Eaton Corp. | Sell | -0.22 | 2026-07-05 |
| MMM | 3M Co. | Sell | -0.23 | 2026-07-05 |
| HON | Honeywell International | Sell | -0.24 | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.