Industrials Stocks
17 Industrials companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| ETN | Eaton Corp. | Hold | 0.10 | 2026-08-19 |
| DAL | Delta Air Lines | Hold | 0.09 | 2026-08-19 |
| GE | GE Aerospace | Hold | 0.07 | 2026-08-19 |
| GD | General Dynamics | Hold | 0.06 | 2026-08-19 |
| UAL | United Airlines Holdings | Hold | 0.05 | 2026-08-19 |
| BA | Boeing Co. | Hold | 0.04 | 2026-08-19 |
| RTX | RTX Corp. | Hold | -0.02 | 2026-08-19 |
| HON | Honeywell International | Hold | -0.02 | 2026-08-19 |
| LMT | Lockheed Martin | Hold | -0.04 | 2026-08-19 |
| UNP | Union Pacific Corp. | Hold | -0.06 | 2026-08-19 |
| ODFL | Old Dominion Freight | Hold | -0.10 | 2026-08-19 |
| NSC | Norfolk Southern | Hold | -0.11 | 2026-08-19 |
| MMM | 3M Co. | Sell | -0.16 | 2026-08-19 |
| UPS | United Parcel Service | Sell | -0.17 | 2026-08-19 |
| CAT | Caterpillar Inc. | Sell | -0.18 | 2026-08-19 |
| CSX | CSX Corp. | Sell | -0.24 | 2026-08-19 |
| DE | Deere & Co. | Sell | -0.31 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.