Healthcare Stocks
17 Healthcare companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| BMY | Bristol-Myers Squibb | Hold | 0.12 | 2026-07-05 |
| CI | Cigna Group | Hold | 0.09 | 2026-07-05 |
| UNH | UnitedHealth Group | Hold | 0.06 | 2026-07-05 |
| CVS | CVS Health Corp. | Hold | 0.06 | 2026-07-05 |
| LLY | Eli Lilly & Co. | Hold | 0.03 | 2026-07-05 |
| GILD | Gilead Sciences | Hold | 0.01 | 2026-07-05 |
| ISRG | Intuitive Surgical Inc. | Hold | -0.01 | 2026-07-05 |
| REGN | Regeneron Pharmaceuticals | Hold | -0.04 | 2026-07-05 |
| ABBV | AbbVie Inc. | Hold | -0.07 | 2026-07-05 |
| JNJ | Johnson & Johnson | Hold | -0.07 | 2026-07-05 |
| DHR | Danaher Corp. | Hold | -0.11 | 2026-07-05 |
| MRK | Merck & Co. | Hold | -0.11 | 2026-07-05 |
| AMGN | Amgen Inc. | Hold | -0.14 | 2026-07-05 |
| HCA | HCA Healthcare | Hold | -0.14 | 2026-07-05 |
| ILMN | Illumina Inc. | Sell | -0.16 | 2026-07-05 |
| ABT | Abbott Laboratories | Sell | -0.30 | 2026-07-05 |
| PFE | Pfizer Inc. | Sell | -0.49 | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.