Healthcare Stocks
23 Healthcare companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| DXCM | DexCom Inc. | Buy | 0.21 | 2026-08-19 |
| BMY | Bristol-Myers Squibb | Buy | 0.19 | 2026-08-19 |
| LLY | Eli Lilly & Co. | Buy | 0.17 | 2026-08-18 |
| GILD | Gilead Sciences | Hold | 0.10 | 2026-08-19 |
| HCA | HCA Healthcare | Hold | 0.09 | 2026-08-19 |
| JNJ | Johnson & Johnson | Hold | 0.09 | 2026-08-19 |
| ISRG | Intuitive Surgical Inc. | Hold | 0.09 | 2026-08-19 |
| BIIB | Biogen Inc. | Hold | 0.07 | 2026-08-19 |
| ABT | Abbott Laboratories | Hold | 0.07 | 2026-08-19 |
| TMO | Thermo Fisher Scientific | Hold | 0.03 | 2026-08-19 |
| REGN | Regeneron Pharmaceuticals | Hold | 0.03 | 2026-08-19 |
| MRK | Merck & Co. | Hold | 0.03 | 2026-08-18 |
| DHR | Danaher Corp. | Hold | 0.01 | 2026-08-19 |
| ZTS | Zoetis Inc. | Hold | 0.00 | 2026-08-19 |
| VRTX | Vertex Pharmaceuticals | Hold | -0.00 | 2026-08-19 |
| ILMN | Illumina Inc. | Hold | -0.02 | 2026-08-19 |
| ABBV | AbbVie Inc. | Hold | -0.05 | 2026-08-19 |
| CVS | CVS Health Corp. | Hold | -0.08 | 2026-08-19 |
| AMGN | Amgen Inc. | Hold | -0.10 | 2026-08-19 |
| CI | Cigna Group | Hold | -0.11 | 2026-08-19 |
| PFE | Pfizer Inc. | Hold | -0.13 | 2026-08-19 |
| MRNA | Moderna Inc. | Sell | -0.21 | 2026-08-19 |
| UNH | UnitedHealth Group | Sell | -0.25 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.