Energy Stocks
13 Energy companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| ET | Energy Transfer | Hold | 0.08 | 2026-08-19 |
| COP | ConocoPhillips | Hold | 0.08 | 2026-08-20 |
| XOM | Exxon Mobil Corp. | Hold | 0.08 | 2026-08-19 |
| VLO | Valero Energy | Hold | 0.07 | 2026-08-19 |
| DVN | Devon Energy | Hold | 0.01 | 2026-08-19 |
| HES | Hess Corp. | Hold | 0.00 | 2026-08-19 |
| KMI | Kinder Morgan | Hold | -0.00 | 2026-08-19 |
| OXY | Occidental Petroleum | Hold | -0.01 | 2026-08-19 |
| MPC | Marathon Petroleum | Hold | -0.02 | 2026-08-19 |
| EOG | EOG Resources | Hold | -0.04 | 2026-08-19 |
| SLB | Schlumberger N.V. | Hold | -0.06 | 2026-08-19 |
| PSX | Phillips 66 | Hold | -0.08 | 2026-08-19 |
| CVX | Chevron Corp. | Sell | -0.15 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.