Technology Stocks
19 Technology companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| SHOP | Shopify Inc. | Buy | 0.30 | 2026-08-19 |
| INTU | Intuit Inc. | Buy | 0.28 | 2026-08-19 |
| CRM | Salesforce Inc. | Buy | 0.27 | 2026-08-19 |
| WDAY | Workday Inc. | Buy | 0.20 | 2026-08-19 |
| MSFT | Microsoft Corp. | Buy | 0.19 | 2026-08-19 |
| ADBE | Adobe Inc. | Buy | 0.18 | 2026-08-19 |
| OKTA | Okta Inc. | Hold | 0.15 | 2026-08-19 |
| NET | Cloudflare Inc. | Hold | 0.14 | 2026-08-19 |
| DDOG | Datadog Inc. | Hold | 0.14 | 2026-08-19 |
| ZS | Zscaler Inc. | Hold | 0.07 | 2026-08-19 |
| SNOW | Snowflake Inc. | Hold | 0.07 | 2026-08-19 |
| IBM | IBM Corp. | Hold | 0.06 | 2026-08-19 |
| ORCL | Oracle Corp. | Hold | 0.05 | 2026-08-19 |
| NOW | ServiceNow Inc. | Hold | -0.00 | 2026-08-19 |
| AAPL | Apple Inc. | Hold | -0.03 | 2026-08-19 |
| CSCO | Cisco Systems Inc. | Hold | -0.04 | 2026-08-19 |
| CRWD | CrowdStrike Holdings | Hold | -0.05 | 2026-08-19 |
| ADSK | Autodesk Inc. | Hold | -0.07 | 2026-08-19 |
| PANW | Palo Alto Networks | Hold | -0.08 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.