Technology Stocks
11 Technology companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| ADBE | Adobe Inc. | Hold | 0.03 | 2026-07-05 |
| INTU | Intuit Inc. | Hold | 0.02 | 2026-07-05 |
| IBM | IBM Corp. | Hold | -0.03 | 2026-07-05 |
| CRM | Salesforce Inc. | Hold | -0.11 | 2026-07-05 |
| PANW | Palo Alto Networks | Hold | -0.14 | 2026-07-05 |
| AAPL | Apple Inc. | Sell | -0.15 | 2026-07-05 |
| CSCO | Cisco Systems Inc. | Sell | -0.16 | 2026-07-05 |
| MSFT | Microsoft Corp. | Sell | -0.16 | 2026-07-05 |
| ORCL | Oracle Corp. | Sell | -0.18 | 2026-07-05 |
| CRWD | CrowdStrike Holdings | Sell | -0.18 | 2026-07-05 |
| NOW | ServiceNow Inc. | Sell | -0.33 | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.