Real Estate Stocks
10 Real Estate companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| DLR | Digital Realty Trust | Hold | 0.11 | 2026-08-19 |
| SPG | Simon Property Group | Hold | 0.09 | 2026-08-19 |
| WELL | Welltower Inc. | Hold | 0.09 | 2026-08-19 |
| AMT | American Tower Corp. | Hold | -0.00 | 2026-08-19 |
| EQIX | Equinix Inc. | Hold | -0.04 | 2026-08-18 |
| PLD | Prologis Inc. | Hold | -0.05 | 2026-08-18 |
| PSA | Public Storage | Hold | -0.05 | 2026-08-19 |
| O | Realty Income Corp. | Hold | -0.06 | 2026-08-19 |
| EQR | Equity Residential | Hold | -0.10 | 2026-08-19 |
| CCI | Crown Castle Inc. | Sell | -0.21 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.