Consumer Discretionary Stocks
18 Consumer Discretionary companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| MELI | MercadoLibre Inc. | Buy | 0.32 | 2026-08-19 |
| BKNG | Booking Holdings | Buy | 0.32 | 2026-08-19 |
| UBER | Uber Technologies | Buy | 0.32 | 2026-08-19 |
| AMZN | Amazon.com Inc. | Hold | 0.11 | 2026-08-19 |
| ABNB | Airbnb Inc. | Hold | 0.10 | 2026-08-19 |
| DG | Dollar General Corp. | Hold | 0.04 | 2026-08-19 |
| BABA | Alibaba Group | Hold | 0.01 | 2026-08-19 |
| ULTA | Ulta Beauty Inc. | Hold | 0.01 | 2026-08-19 |
| CMG | Chipotle Mexican Grill | Hold | -0.05 | 2026-08-19 |
| LOW | Lowe's Cos. | Hold | -0.05 | 2026-08-19 |
| RCL | Royal Caribbean Group | Hold | -0.07 | 2026-08-19 |
| TJX | TJX Cos. | Hold | -0.10 | 2026-08-19 |
| MCD | McDonald's Corp. | Hold | -0.10 | 2026-08-19 |
| NKE | Nike Inc. | Hold | -0.13 | 2026-08-19 |
| YUM | Yum Brands Inc. | Sell | -0.16 | 2026-08-19 |
| MAR | Marriott International | Sell | -0.21 | 2026-08-19 |
| HD | Home Depot Inc. | Sell | -0.22 | 2026-08-19 |
| SBUX | Starbucks Corp. | Sell | -0.29 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.