Consumer Discretionary Stocks
18 Consumer Discretionary companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| NKE | Nike Inc. | Buy | 0.24 | 2026-07-05 |
| ABNB | Airbnb Inc. | Buy | 0.22 | 2026-07-05 |
| MAR | Marriott International | Hold | 0.10 | 2026-07-05 |
| BKNG | Booking Holdings | Hold | 0.06 | 2026-07-05 |
| ULTA | Ulta Beauty Inc. | Hold | 0.05 | 2026-07-05 |
| AMZN | Amazon.com Inc. | Hold | 0.04 | 2026-07-05 |
| MELI | MercadoLibre Inc. | Hold | -0.01 | 2026-07-05 |
| UBER | Uber Technologies | Hold | -0.04 | 2026-07-05 |
| BABA | Alibaba Group | Hold | -0.05 | 2026-07-05 |
| TJX | TJX Cos. | Hold | -0.06 | 2026-07-05 |
| SBUX | Starbucks Corp. | Hold | -0.06 | 2026-07-05 |
| MCD | McDonald's Corp. | Hold | -0.07 | 2026-07-05 |
| YUM | Yum Brands Inc. | Hold | -0.08 | 2026-07-05 |
| HD | Home Depot Inc. | Hold | -0.10 | 2026-07-05 |
| CMG | Chipotle Mexican Grill | Hold | -0.10 | 2026-07-05 |
| RCL | Royal Caribbean Group | Sell | -0.15 | 2026-07-05 |
| DG | Dollar General Corp. | Sell | -0.20 | 2026-07-05 |
| LOW | Lowe's Cos. | Sell | -0.24 | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.