Utilities Stocks
8 Utilities companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| D | Dominion Energy | Hold | 0.04 | 2026-08-19 |
| AEP | American Electric Power | Hold | 0.00 | 2026-08-19 |
| AWK | American Water Works | Hold | -0.02 | 2026-08-19 |
| SO | Southern Company | Hold | -0.07 | 2026-08-18 |
| XEL | Xcel Energy | Hold | -0.08 | 2026-08-19 |
| NEE | NextEra Energy | Hold | -0.13 | 2026-08-19 |
| DUK | Duke Energy Corp. | Sell | -0.16 | 2026-08-19 |
| EXC | Exelon Corp. | Sell | -0.17 | 2026-08-19 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.