Semiconductors Stocks
9 Semiconductors companies, ranked by FilingSight composite score (SEC + macro + price signals).
| Ticker | Name | Rating | Score | Updated |
|---|---|---|---|---|
| ASML | ASML Holding NV | Hold | 0.10 | 2026-07-05 |
| NVDA | NVIDIA Corp. | Hold | 0.07 | 2026-07-05 |
| MU | Micron Technology | Hold | 0.00 | 2026-07-05 |
| ON | ON Semiconductor Corp. | Sell | -0.18 | 2026-07-05 |
| AMD | Advanced Micro Devices | Sell | -0.19 | 2026-07-05 |
| TXN | Texas Instruments | Sell | -0.24 | 2026-07-05 |
| QCOM | Qualcomm Inc. | Sell | -0.25 | 2026-07-05 |
| INTC | Intel Corp. | Sell | -0.31 | 2026-07-05 |
| AVGO | Broadcom Inc. | Sell | -0.37 | 2026-07-05 |
Not investment advice. FilingSight is an automated analytical research tool, not a registered investment advisor. Ratings and scores are quantitative analytical classifications, not buy or sell recommendations. Nothing here is personalized to your circumstances. Investing involves risk of loss — consult a licensed professional. See full disclosures.